School Holidays 2022 – 2023
| School opens | School closes | Number of days |
Autumn 1 | 6/9/22 | 21/10/22 | 34 |
Autumn 2 | 1/11/22 | 22/12/22 | 38 |
Spring 1 | 9/1/23 | 17/2/23 | 30 |
Spring 2 | 27/2/23 | 31/3/23 | 25 |
Summer 1 | 17/4/23 | 26/5/23 | 29 |
Summer 2 | 6/6/23 | 21/7/23 | 34 |
Inset days: 5/9/22, 31/10/22, 5/6/23 + 4 twilight sessions
Bank holiday: 1/5/23
School holidays 2023 – 2024
Terms | School Opens | School Closes | Number of days |
1 | 5/9/23 | 26/10/23 | 38 |
2 | 6/11/23 | 22/12/23 | 35 |
3 | 8/1/24 | 16/2/24 | 30 |
4 | 26/2/24 | 28/3/24 | 24 |
5 | 15/4/24 | 24/5/24 | 29 |
6 | 4/6/24 | 19/7/24 | 34 |
|
|
| 190 |
Bank holiday 6/5/24
Inset days 4/9/23, 27/10/23 & 3/6/24 22/7/24, 23/7/24
All website content copyright © Hadfield Infant School
Website design by PrimarySite